Week 9 Fantasy Football Rankings: Kiwoom and Jones
Here are the Matty Kiwoom and Chris Jones’s Week 9 Fantasy Football Rankings in time for you to you set your fantasy football lineup.
Week 9 Ranks
Quarterback
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
| 1 | Josh Allen (BUF) | at JAX | 1 | Josh Allen (BUF) | at JAX |
| 2 | Matthew Stafford (LAR) | vs TEN | 2 | Matthew Stafford (LAR) | vs TEN |
| 3 | Kyler Murray (ARI) | at SF | 3 | Lamar Jackson (BAL) | vs MIN |
| 4 | Lamar Jackson (BAL) | vs MIN | 4 | Patrick Mahomes (KC) | vs GB |
| 5 | Patrick Mahomes (KC) | vs GB | 5 | Joe Burrow (CIN) | vs CLE |
| 6 | Jalen Hurts (PHI) | vs LAC | 6 | Justin Herbert (LAC) | at PHI |
| 7 | Joe Burrow (CIN) | vs CLE | 7 | Kirk Cousins (MIN) | at BAL |
| 8 | Justin Herbert (LAC) | at PHI | 8 | Derek Carr (LV) | at NYG |
| 9 | Dak Prescott (DAL) | vs DEN | 9 | Jalen Hurts (PHI) | vs LAC |
| 10 | Ryan Tannehill (TEN) | at LAR | 10 | Dak Prescott (DAL) | vs DEN |
| 11 | Carson Wentz (IND) | vs NYJ | 11 | Daniel Jones (NYG) | vs LV |
| 12 | Tua Tagovailoa (MIA) | vs HOU | 12 | Kyler Murray (ARI) | at SF |
| 13 | Kirk Cousins (MIN) | at BAL | 13 | Carson Wentz (IND) | vs NYJ |
| 14 | Derek Carr (LV) | at NYG | 14 | Ryan Tannehill (TEN) | at LAR |
| 15 | Daniel Jones (NYG) | vs LV | 15 | Teddy Bridgewater (DEN) | at DAL |
| 16 | Jordan Love (GB) | at KC | 16 | Mac Jones (NE) | at CAR |
| 17 | Teddy Bridgewater (DEN) | at DAL | 17 | Taysom Hill (NO) | vs ATL |
| 18 | Taysom Hill (NO) | vs ATL | 18 | Tyrod Taylor (HOU) | at MIA |
| 19 | Baker Mayfield (CLE) | at CIN | 19 | Mike White (NYJ) | at IND |
| 20 | Mike White (NYJ) | at IND | 20 | Tua Tagovailoa (MIA) | vs HOU |
| 21 | Justin Fields (CHI) | at PIT | 21 | Trevor Lawrence (JAX) | vs BUF |
| 22 | Matt Ryan (ATL) | at NO | 22 | Sam Darnold (CAR) | vs NE |
| 23 | Jimmy Garappolo (SF) | vs ARI | 23 | Jimmy Garappolo (SF) | vs ARI |
| 24 | Mac Jones (NE) | at CAR | 24 | Ben Roethlisberger (PIT) | vs CHI |
| 25 | Sam Darnold (CAR) | vs NE | 25 | Jordan Love (GB) | at KC |
Running Back
Matty Kiwoom |
Chris Jones |
||||
RB |
Opponent |
RB |
Opponent |
||
| 1 | Jonathan Taylor (IND) | vs NYJ | 1 | Jonathan Taylor (IND) | vs NYJ |
| 2 | Alvin Kamara (NO) | vs ATL | 2 | Dalvin Cook (MIN) | at BAL |
| 3 | Aaron Jones (GB) | at KC | 3 | Austin Ekeler (LAC) | at PHI |
| 4 | Austin Ekeler (LAC) | at PHI | 4 | Alvin Kamara (NO) | vs ATL |
| 5 | Najee Harris (PIT) | vs CHI | 5 | Najee Harris (PIT) | vs CHI |
| 6 | Ezekiel Elliot (DAL) | vs DEN | 6 | Ezekiel Elliot (DAL) | vs DEN |
| 7 | Darrell Henderson (LAR) | vs TEN | 7 | Joe Mixon (CIN) | vs CLE |
| 8 | Dalvin Cook (MIN) | at BAL | 8 | Aaron Jones (GB) | at KC |
| 9 | Christian McCaffrey (CAR) | vs NE | 9 | Darrell Henderson (LAR) | vs TEN |
| 10 | Joe Mixon (CIN) | vs CLE | 10 | Nick Chubb (CLE) | at CIN |
| 11 | Nick Chubb (CLE) | at CIN | 11 | Michael Carter (NYJ) | at IND |
| 12 | Saquon Barkley (NYG) | vs LV | 12 | Cordarrelle Patterson (ATL) | at NO |
| 13 | James Robinson (JAX) | vs BUF | 13 | Elijah Mitchell (SF) | vs ARI |
| 14 | Cordarrelle Patterson (ATL) | at NO | 14 | Chase Edmonds (ARI) | at SF |
| 15 | Josh Jacobs (LV) | at NYG | 15 | Zack Moss (BUF) | at JAX |
| 16 | Elijah Mitchell (SF) | vs ARI | 16 | Damien Harris (NE) | at CAR |
| 17 | Damien Harris (NE) | at CAR | 17 | Boston Scott (PHI) | vs LAC |
| 18 | Chase Edmonds (ARI) | at SF | 18 | Darrel Williams (KC) | vs GB |
| 19 | Michael Carter (NYJ) | at IND | 19 | Devontae Booker (NYG) | vs LV |
| 20 | Myles Gaskin (MIA) | vs HOU | 20 | Javonte Williams (DEN) | at DAL |
| 21 | Darrel Williams (KC) | vs GB | 21 | James Robinson (JAX) | vs BUF |
| 22 | Zack Moss (BUF) | at JAX | 22 | Khalil Herbert (CHI) | at PIT |
| 23 | Khalil Herbert (CHI) | at PIT | 23 | Chuba Hubbard (CAR) | vs NE |
| 24 | Boston Scott (PHI) | vs LAC | 24 | Josh Jacobs (LV) | at NYG |
| 25 | Javonte Williams (DEN) | at DAL | 25 | Melvin Gordon (DEN) | at DAL |
| 26 | AJ Dillon (GB) | at KC | 26 | James Conner (ARI) | at SF |
| 27 | Melvin Gordon (DEN) | at DAL | 27 | Devin Singletary (BUF) | at JAX |
| 28 | Kenneth Gainwell (PHI) | vs LAC | 28 | Myles Gaskin (MIA) | vs HOU |
| 29 | Jeremy McNichols (TEN) | at LAR | 29 | Jeremy McNichols (TEN) | at LAR |
| 30 | Tony Pollard (DAL) | vs DEN | 30 | Tony Pollard (DAL) | vs DEN |
| 31 | Chuba Hubbard (CAR) | vs NE | 31 | Jordan Howard (PHI) | vs LAC |
| 32 | James Conner (ARI) | at SF | 32 | Adrian Peterson (TEN) | at LAR |
| 33 | Devin Singletary (BUF) | at JAX | 33 | Kenneth Gainwell (PHI) | vs LAC |
| 34 | Adrian Peterson (TEN) | at LAR | 34 | Nyheim Hines (IND) | vs NYJ |
| 35 | Mark Ingram (NO) | vs ATL | 35 | AJ Dillon (GB) | at KC |
| 36 | Mike Davis (ATL) | at NO | 36 | D’Ernest Johnson (CLE) | at CIN |
| 37 | Jordan Howard (PHI) | vs LAC | 37 | Carlos Hyde (JAX) | vs BUF |
| 38 | Latavius Murray (BAL) | vs MIN | 38 | Latavius Murray (BAL) | vs MIN |
| 39 | Ty Johnson (NYJ) | at IND | 39 | Mark Ingram (NO) | vs ATL |
| 40 | Nyheim Hines (IND) | vs NYJ | 40 | David Johnson (HOU) | at MIA |
| 41 | Derrick Gore (KC) | vs GB | 41 | Alexander Mattison (MIN) | at BAL |
| 42 | David Johnson (HOU) | at MIA | 42 | Derrick Gore (KC) | vs GB |
| 43 | Kenyan Drake (LV) | at NYG | 43 | Samaje Perine (CIN) | vs CLE |
| 44 | D’Ernest Johnson (CLE) | at CIN | 44 | Salvon Ahmend (MIA) | vs HOU |
| 45 | Brandon Bolden (NE) | at CAR | 45 | Brandon Bolden (NE) | at CAR |
| 46 | Samaje Perine (CIN) | vs CLE | 46 | Kenyan Drake (LV) | at NYG |
| 47 | Devonta Freeman (BAL) | vs MIN | 47 | Ty Johnson (NYJ) | at IND |
| 48 | Scottie Phillips (HOU) | at MIA | 48 | Damien Williams (CHI) | at PIT |
| 49 | JaMycal Hasty (SF) | vs ARI | 49 | Rhamondre Stevenson (NE) | at CAR |
| 50 | Salvon Ahmend (MIA) | vs HOU | 50 | Devonta Freeman (BAL) | vs MIN |
Wide Receiver
Matty Kiwoom |
Chris Jones |
||||
WR |
Opponent |
WR |
Opponent |
||
| 1 | Cooper Kupp (LAR) | vs TEN | 1 | Cooper Kupp (LAR) | at TEN |
| 2 | Tyreek Hill (KC) | vs GB | 2 | Tyreek Hill (KC) | vs GB |
| 3 | Stefon Diggs (BUF) | at JAX | 3 | Stefon Diggs (BUF) | at JAX |
| 4 | Ja’Marr Chase (CIN) | vs CLE | 4 | Deebo Samuel (SF) | vs ARI |
| 5 | Justin Jefferson (MIN) | at BAL | 5 | AJ Brown (TEN) | at LAR |
| 6 | Deebo Samuel (SF) | vs ARI | 6 | Davante Adams (GB) | at KC |
| 7 | AJ Brown (TEN) | at LAR | 7 | Ja’Marr Chase (CIN) | vs CLE |
| 8 | Davante Adams (GB) | at KC | 8 | Justin Jefferson (MIN) | at BAL |
| 9 | Michael Pittman Jr (IND) | vs NYJ | 9 | Diontae Johnson (PIT) | vs CHI |
| 10 | CeeDee Lamb (DAL) | vs DEN | 10 | CeeDee Lamb (DAL) | vs DEN |
| 11 | Amari Cooper (DAL) | vs DEN | 11 | DJ Moore (CAR) | vs NE |
| 12 | Keenan Allen (LAC) | at PHI | 12 | Keenan Allen (LAC) | at PHI |
| 13 | Diontae Johnson (PIT) | vs CHI | 13 | DeAndre Hopkins (ARI) | at SF |
| 14 | Robert Woods (LAR) | vs TEN | 14 | Robert Woods (LAR) | vs TEN |
| 15 | Marquise Brown (BAL) | vs MIN | 15 | Amari Cooper (DAL) | vs DEN |
| 16 | DeAndre Hopkins (ARI) | at SF | 16 | Michael Pittman Jr (IND) | vs NYJ |
| 17 | DJ Moore (CAR) | vs NE | 17 | Adam Thielen (MIN) | at BAL |
| 18 | Brandin Cooks (HOU) | at MIA | 18 | Brandin Cooks (HOU) | at MIA |
| 19 | Jaylen Waddle (MIA) | vs HOU | 19 | Mike Williams (LAC) | at PHI |
| 20 | Adam Thielen (MIN) | at BAL | 20 | Jerry Jeudy (DEN) | at DAL |
| 21 | Mike Williams (LAC) | at PHI | 21 | Hollywood Brown (BAL) | vs MIN |
| 22 | Tee Higgins (CIN) | vs CLE | 22 | Emmanuel Sanders (BUF) | at JAX |
| 23 | Emmanuel Sanders (BUF) | at JAX | 23 | Courtland Sutton (DEN) | at DAL |
| 24 | Chase Claypool (PIT) | vs CHI | 24 | Tee Higgins (CIN) | vs CLE |
| 25 | DeVante Parker (MIA) | vs HOU | 25 | Jaylen Waddle (MIA) | vs HOU |
| 26 | Jerry Jeudy (DEN) | at DAL | 26 | Cole Beasley (BUF) | at JAX |
| 27 | Courtland Sutton (DEN) | at DAL | 27 | DeVonta Smith (PHI) | vs LAC |
| 28 | Hunter Renfrow (LV) | at NYG | 28 | Marvin Jones Jr (JAX) | vs BUF |
| 29 | Tyler Boyd (CIN) | vs CLE | 29 | Jakobi Meyers (NE) | at CAR |
| 30 | Cole Beasley (BUF) | at JAX | 30 | Jarvis Landry (CLE) | at CIN |
| 31 | Jarvis Landry (CLE) | at CIN | 31 | Kadarius Toney (NYG) | vs LV |
| 32 | Kadarius Toney (NYG) | vs LV | 32 | Christian Kirk (ARI) | at SF |
| 33 | Christian Kirk (ARI) | at SF | 33 | Tyler Boyd (CIN) | vs CLE |
| 34 | Rashod Bateman (BAL) | vs MIN | 34 | DeVante Parker (MIA) | vs HOU |
| 35 | Marvin Jones Jr (JAX) | vs BUF | 35 | Jamison Crowder (NYJ) | at IND |
| 36 | Corey Davis (NYJ) | at IND | 36 | Darnell Mooney (CHI) | at PIT |
| 37 | Van Jefferson (LAR) | vs TEN | 37 | Allen Robinson (CHI) | at PIT |
| 38 | Jakobi Meyers (NE) | at CAR | 38 | Van Jefferson (LAR) | vs TEN |
| 39 | DeVonta Smith (PHI) | vs LAC | 39 | AJ Green (ARI) | at SF |
| 40 | Darnell Mooney (CHI) | at PIT | 40 | Maquez Callaway (NO) | vs ATL |
| 41 | AJ Green (ARI) | at SF | 41 | Robbie Anderson (CAR) | vs NE |
| 42 | Jamison Crowder (NYJ) | at IND | 42 | Mecole Hardman (KC) | vs GB |
| 43 | Jamal Agnew (JAX) | vs BUF | 43 | Rashod Bateman (BAL) | vs MIN |
| 44 | Rondale Moore (ARI) | at SF | 44 | Rondale Moore (ARI) | at SF |
| 45 | Mecole Hardman (KC) | vs GB | 45 | Russell Gage (ATL) | at NO |
| 46 | Russell Gage (ATL) | at NO | 46 | Laviska Shenault (JAX) | vs BUF |
| 47 | Maquez Callaway (NO) | vs ATL | 47 | Tim Patrick (DEN) | at DAL |
| 48 | Odell Beckham Jr (CLE) | at CIN | 48 | Elijah Moore (NYJ) | at IND |
| 49 | Allen Robinson (CHI) | at PIT | 49 | TY Hilton (IND) | vs NYJ |
| 50 | Bryan Edwards (LV) | at NYG | 50 | Hunter Renfrow (LV) | at NYG |
Tight End
Matty Kiwoom |
Chris Jones |
||||
TE |
Opponent |
TE |
Opponent |
||
| 1 | Mark Andrews (BAL) | vs MIN | 1 | Travis Kelce (KC) | vs GB |
| 2 | Mike Gesicki (MIA) | vs HOU | 2 | Darren Waller (LV) | at NYG |
| 3 | Travis Kelce (KC) | vs GB | 3 | Kyle Pitts (ATL) | at NO |
| 4 | Darren Waller (LV) | at NYG | 4 | Mark Andrews (BAL) | vs MIN |
| 5 | Dallas Goedert (PHI) | vs LAC | 5 | Dallas Goedert (PHI) | vs LAC |
| 6 | Kyle Pitts (ATL) | at NO | 6 | Zach Ertz (ARI) | at SF |
| 7 | George Kittle (SF) | vs ARI | 7 | Dalton Schultz (DAL) | vs DEN |
| 8 | Dalton Schultz (DAL) | vs DEN | 8 | Hunter Henry (NE) | at CAR |
| 9 | Pat Freiermuth (PIT) | vs CHI | 9 | CJ Uzomah (CIN) | vs CLE |
| 10 | Hunter Henry (NE) | at CAR | 10 | Tyler Conklin (MIN) | at BAL |
| 11 | Tyler Conklin (MIN) | at BAL | 11 | Pat Freiermuth (PIT) | vs CHI |
| 12 | Zach Ertz (ARI) | at SF | 12 | Mike Gesicki (MIA) | vs HOU |
| 13 | Dan Arnold (JAX) | vs BUF | 13 | Tyler Higbee (LAR) | vs TEN |
| 14 | Albert Okwuegbunam (DEN) | at DAL | 14 | Dan Arnold (JAX) | vs BUF |
| 15 | Tyler Higbee (LAR) | vs TEN | 15 | Evan Engram (NYG) | vs LV |
| 16 | CJ Uzomah (CIN) | vs CLE | 16 | Cole Kmet (CHI) | at PIT |
| 17 | Evan Engram (NYG) | vs LV | 17 | Jonnu Smith (NE) | at CAR |
| 18 | Mo Alie-Cox (IND) | vs NYJ | 18 | Mo Alie-Cox (IND) | vs NYJ |
| 19 | Marcedes Lewis (GB) | at KC | 19 | David Njoku (CLE) | at CIN |
| 20 | Jared Cook (LAC) | at PHI | 20 | Albert Okwuegbunam (DEN) | at DAL |
| 21 | Tommy Sweeney (BUF) | at JAX | 21 | Tommy Tremble (CAR) | vs NE |
| 22 | Adam Trautman (NO) | vs ATL | 22 | Blake Jarwin (DAL) | vs DEN |
| 23 | Tommy Tremble (CAR) | vs NE | 23 | Tommy Sweeney (BUF) | at JAX |
| 24 | Foster Moreau (LV) | at NYG | 24 | Adam Trautman (NO) | vs ATL |
| 25 | Brevin Jordan (HOU) | at MIA | 25 | Jack Doyle (IND) | vs NYJ |
These are Kiwoom and Jones’s Week 9 Fantasy Football Rankings. Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.
