The playoffs are here and it is time to set your lineup. Here are the Week 15 Fantasy Football Rankings: Kiwoom and Jones.
Week 15 Ranks
Quarterback
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
| 1 | Patrick Mahomes (KC) | at LAC | 1 | Justin Herbert (LAC) | vs KC |
| 2 | Aaron Rodgers (GB) | at BAL | 2 | Josh Allen (BUF) | vs CAR |
| 3 | Kyler Murray (ARI) | at DET | 3 | Aaron Rodgers (GB) | at BAL |
| 4 | Jalen Hurts (PHI) | vs WSH | 4 | Kyler Murray (ARI) | at DET |
| 5 | Justin Herbert (LAC) | vs KC | 5 | Matthew Stafford (LAR) | vs SEA |
| 6 | Matthew Stafford (LAR) | vs SEA | 6 | Jalen Hurts (PHI) | vs WSH |
| 7 | Josh Allen (BUF) | vs CAR | 7 | Patrick Mahomes (KC) | at LAC |
| 8 | Taysom Hill (NO) | at TB | 8 | Dak Prescott (DAL) | at NYG |
| 9 | Tom Brady (TB) | vs NO | 9 | Russell Wilson (SEA) | at LAR |
| 10 | Lamar Jackson (BAL) | vs GB | 10 | Tom Brady (TB) | vs NO |
| 11 | Dak Prescott (DAL) | at NYG | 11 | Kirk Cousins (MIN) | at CHI |
| 12 | Russell Wilson (SEA) | at LAR | 12 | Lamar Jackson (BAL) | vs GB |
| 13 | Kirk Cousins (MIN) | at CHI | 13 | Joe Burrow (CIN) | at DEN |
| 14 | Tua Tagovailoa (MIA) | vs NYJ | 14 | Jimmy Garoppolo (SF) | vs ATL |
| 15 | Joe Burrow (CIN) | at DEN | 15 | Derek Carr (LV) | at CLE |
| 16 | Jimmy Garoppolo (SF) | vs ATL | 16 | Justin Fields (CHI) | vs MIN |
| 17 | Ben Roethlisberger (PIT) | vs TEN | 17 | Ryan Tannehill (TEN) | at PIT |
| 18 | Justin Fields (CHI) | vs MIN | 18 | Taylor Heinicke (WSH) | at PHI |
| 19 | Ryan Tannehill (TEN) | at PIT | 19 | Carson Wentz (IND) | vs NE |
| 20 | Derek Carr (LV) | at CLE | 20 | Matt Ryan (ATL) | at SF |
| 21 | Taylor Heinicke (WSH) | at PHI | 21 | Ben Roethlisberger (PIT) | vs TEN |
| 22 | Carson Wentz (IND) | vs NE | 22 | Taysom Hill (NO) | at TB |
| 23 | Matt Ryan (ATL) | at SF | 23 | Trevor Lawrence (JAX) | vs HOU |
| 24 | Mac Jones (NE) | at IND | 24 | Mac Jones (NE) | at IND |
| 25 | Teddy Bridgewater (DEN) | vs CIN | 25 | Zach Wilson (NYJ) | at MIA |
Running Back
Matty Kiwoom |
Chris Jones |
||||
RB |
Opponent |
RB |
Opponent |
||
| 1 | Jonathan Taylor (IND) | vs NE | 1 | Alvin Kamara (NO) | at TB |
| 2 | Joe Mixon (CIN) | at DEN | 2 | Nick Chubb (CLE) | vs LV |
| 3 | Nick Chubb (CLE) | vs LV | 3 | Dalvin Cook (MIN) | at CHI |
| 4 | Dalvin Cook (MIN) | at CHI | 4 | Austin Ekeler (LAC) | vs KC |
| 5 | Alvin Kamara (NO) | at TB | 5 | Najee Harris (PIT) | vs TEN |
| 6 | Austin Ekeler (LAC) | vs KC | 6 | Jonathan Taylor (IND) | vs NE |
| 7 | Najee Harris (PIT) | vs TEN | 7 | David Montgomery (CHI) | vs MIN |
| 8 | David Montgomery (CHI) | vs MIN | 8 | Aaron Jones (GB) | at BAL |
| 9 | Leondard Fournette (TB) | vs NO | 9 | Antonio Gibson (WSH) | at PHI |
| 10 | Elijah Mitchell (SF) | vs ATL | 10 | Javonte Williams (DEN) | vs CIN |
| 11 | Aaron Jones (GB) | at BAL | 11 | Leondard Fournette (TB) | vs NO |
| 12 | Cordarrelle Patterson (ATL) | at SF | 12 | Cordarrelle Patterson (ATL) | at SF |
| 13 | Saquon Barkley (NYG) | vs DAL | 13 | Saquon Barkley (NYG) | vs DAL |
| 14 | James Robinson (JAX) | vs HOU | 14 | Josh Jacobs (LV) | at CLE |
| 15 | James Conner (ARI) | at DET | 15 | Rashaad Penny (SEA) | at LAR |
| 16 | Antonio Gibson (WSH) | at PHI | 16 | Joe Mixon (CIN) | at DEN |
| 17 | Clyde Edwards-Helair (KC) | at LAC | 17 | James Conner (ARI) | at DET |
| 18 | Javonte Williams (DEN) | vs CIN | 18 | Ezekiel Elliot (DAL) | at NYG |
| 19 | Josh Jacobs (LV) | at CLE | 19 | Clyde Edwards-Helair (KC) | at LAC |
| 20 | Michael Carter (NYJ) | at MIA | 20 | Devonta Freeman (BAL) | vs GB |
| 21 | Rashaad Penny (SEA) | at LAR | 21 | James Robinson (JAX) | vs HOU |
| 22 | Chase Edmonds (ARI) | at DET | 22 | Elijah Mitchell (SF) | vs ATL |
| 23 | Melvin Gordon III (DEN) | vs CIN | 23 | Sony Michel (LAR) | vs SEA |
| 24 | Ezekiel Elliot (DAL) | at NYG | 24 | Miles Sanders (PHI) | vs WSH |
| 25 | D’Onta Foreman (TEN) | at PIT | 25 | Rhamondre Stevenson (NE) | at IND |
| 26 | Miles Sanders (PHI) | vs WSH | 26 | A.J. Dillon (GB) | at BAL |
| 27 | AJ Dillon (GB) | at BAL | 27 | Melvin Gordon III (DEN) | vs CIN |
| 28 | Rhamondre Stevenson (NE) | at IND | 28 | Chase Edmonds (ARI) | at DET |
| 29 | Darrell Henderson (LAR) | vs SEA | 29 | D’Onta Foreman (TEN) | at PIT |
| 30 | Devonta Freeman (BAL) | vs GB | 30 | Devin Singletary (BUF) | vs CAR |
| 31 | Tony Pollard (DAL) | at NYG | 31 | Damien Harris (NE) | at IND |
| 32 | Damien Harris (NE) | at IND | 32 | Tony Pollard (DAL) | at NYG |
| 33 | Sony Michel (LAR) | vs SEA | 33 | Dontrell Hilliard (TEN) | at PIT |
| 34 | Chuba Hubbard (CAR) | at BUF | 34 | Jamaal Williams (DET) | vs ARI |
| 35 | Devin Singletary (BUF) | vs CAR | 35 | Michael Carter (NYJ) | at MIA |
| 36 | Darrel Williams (KC) | at LAC | 36 | Duke Johnson (MIA) | vs NYJ |
| 37 | Mike Davis (ATL) | at SF | 37 | Royce Freeman (HOU) | at JAX |
| 38 | J.D. McKissic (WSH) | at PHI | 38 | Matt Breida (BUF) | vs CAR |
| 39 | Royce Freeman (HOU) | at JAX | 39 | Ameer Abdullah (CAR) | at BUF |
| 40 | Jeremy McNichols (TEN) | at PIT | 40 | Chuba Hubbard (CAR) | at BUF |
| 41 | Dontrell Hilliard (TEN) | at PIT | 41 | Jordan Howards (PHI) | vs WSH |
| 42 | Nyheim Hines (IND) | vs NE | 42 | J.D. McKissic (WSH) | at PHI |
| 43 | Mark Ingram (NO) | at TB | 43 | Mark Ingram (NO) | at TB |
| 44 | Jamaal Williams (DET) | vs ARI | 44 | Jeremy McNichols (TEN) | at PIT |
| 45 | Duke Johnson (MIA) | vs NYJ | 45 | Devontae Booker (NYG) | vs DAL |
| 46 | Jordan Howards (PHI) | vs WSH | 46 | Latavius Murray (BAL) | vs GB |
| 47 | Brandon Bolden (NE) | at IND | 47 | Kenneth Gainwell (PHI) | vs WSH |
| 48 | David Johnson (HOU) | at JAX | 48 | Brandon Bolden (NE) | at IND |
| 49 | D’Ernest Johnson (CLE) | vs LV | 49 | Jeff Wilson JR (SF) | vs ATL |
| 50 | Ameer Abdullah (CAR) | at BUF | 50 | Boston Scott (PHI) | vs WSH |
Wide Receiver
Matty Kiwoom |
Chris Jones |
||||
WR |
Opponent |
WR |
Opponent |
||
| 1 | Cooper Kupp (LAR) | vs SEA | 1 | Cooper Kupp (LAR) | vs SEA |
| 2 | Justin Jefferson (MIN) | at CHI | 2 | Davante Adams (GB) | at BAL |
| 3 | Davante Adams (GB) | at BAL | 3 | Justin Jefferson (MIN) | at CHI |
| 4 | Chris Godwin (TB) | vs NO | 4 | Deebo Samuel (SF) | vs ATL |
| 5 | Diontae Johnson (PIT) | vs TEN | 5 | Diontae Johnson (PIT) | vs TEN |
| 6 | Tyreek Hill (KC) | at LAC | 6 | Tyreek Hill (KC) | at LAC |
| 7 | Keenan Allen (LAC) | vs KC | 7 | Chris Godwin (TB) | vs NO |
| 8 | Mike Evans (TB) | vs NO | 8 | CeeDee Lamb (DAL) | at NYG |
| 9 | D.K. Metcalf (SEA) | at LAR | 9 | Ja’Marr Chase (CIN) | at DEN |
| 10 | Ja’Marr Chase (CIN) | at DEN | 10 | Stefon Diggs (BUF) | vs CAR |
| 11 | Deebo Samuel (SF) | vs ATL | 11 | Mike Evans (TB) | vs NO |
| 12 | Stefon Diggs (BUF) | vs CAR | 12 | Keenan Allen (LAC) | vs KC |
| 13 | Jaylen Waddle (MIA) | vs NYJ | 13 | Tyler Lockett (SEA) | at LAR |
| 14 | Hunter Renfrow (LV) | at CLE | 14 | D.K. Metcalf (SEA) | at LAR |
| 15 | Brandon Aiyuk (SF) | vs ATL | 15 | Amari Cooper (DAL) | at NYG |
| 16 | CeeDee Lamb (DAL) | at NYG | 16 | Tee Higgins (CIN) | at DEN |
| 17 | Tee Higgins (CIN) | at DEN | 17 | D.J. Moore (CAR) | at BUF |
| 18 | Amari Cooper (DAL) | at NYG | 18 | Michael Pittman (IND) | vs NE |
| 19 | Adam Thielen (MIN) | at CHI | 19 | Jaylen Waddle (MIA) | vs NYJ |
| 20 | Tyler Lockett (SEA) | at LAR | 20 | Hollywood Brown (BAL) | vs GB |
| 21 | Terry McLaurin (WSH) | at PHI | 21 | Hunter Renfrow (LV) | at CLE |
| 22 | DeVonta Smith (PHI) | vs WSH | 22 | Mike Williams (LAC) | vs KC |
| 23 | Mike Williams (LAC) | vs KC | 23 | Brandin Cooks (HOU) | at JAX |
| 24 | Marquise Brown (BAL) | at BAL | 24 | Brandon Aiyuk (SF) | vs ATL |
| 25 | DeVante Parker (MIA) | vs NYJ | 25 | Chase Claypool (PIT) | vs TEN |
| 26 | D.J. Moore (CAR) | at BUF | 26 | Darnell Mooney (CHI) | vs MIN |
| 27 | Brandin Cooks (HOU) | at JAX | 27 | Van Jefferson (LAR) | vs SEA |
| 28 | Chase Claypool (PIT) | vs TEN | 28 | Michael Gallup (DAL) | at NYG |
| 29 | Christian Kirk (ARI) | at DET | 29 | DeVonta Smith (PHI) | vs WSH |
| 30 | AJ Green (ARI) | at DET | 30 | Julio Jones (TEN) | at PIT |
| 31 | Michael Gallup (DAL) | at NYG | 31 | Christian Kirk (ARI) | at DET |
| 32 | Michael Pittman (IND) | vs NE | 32 | AJ Green (ARI) | at DET |
| 33 | Van Jefferson (LAR) | vs SEA | 33 | Jerry Jeudy (DEN) | vs CIN |
| 34 | Russell Gage (ATL) | at SF | 34 | Rondale Moore (ARI) | at DET |
| 35 | Darnell Mooney (CHI) | vs MIN | 35 | Russell Gage (ATL) | at SF |
| 36 | Amon-Ra St. Brown (DET) | vs ARI | 36 | Allen Lazard (GB) | at BAL |
| 37 | Rashod Bateman (BAL) | vs GB | 37 | Marquez Valdes-Scantling (GB) | at BAL |
| 38 | Julio Jones (TEN) | at PIT | 38 | Amon-Ra St. Brown (DET) | vs ARI |
| 39 | Jerry Jeudy (DEN) | vs CIN | 39 | KJ Osborn (MIN) | at CHI |
| 40 | Kendrick Bourne (NE) | at IND | 40 | Cole Beasley (BUF) | vs CAR |
| 41 | Robby Anderson (CAR) | at BUF | 41 | Marvin Jones Jr (JAX) | vs HOU |
| 42 | Allen Robinson (CHI) | vs MIN | 42 | Kendrick Bourne (NE) | at IND |
| 43 | Jakobi Meyers (NE) | at IND | 43 | Donovan Peoples-Jones (CLE) | vs LV |
| 44 | Marquez Valdes-Scantling (GB) | at BAL | 44 | Jamison Crowder (NYJ) | at MIA |
| 45 | Laviska Shenault (JAX) | vs HOU | 45 | Gabriel Davis (BUF) | vs CAR |
| 46 | Nick Westbrook-Ikhine (TEN) | at PIT | 46 | Jakobi Meyers (NE) | at IND |
| 47 | Josh Reynolds (DET) | vs ARI | 47 | Tyler Boyd (CIN) | at DEN |
| 48 | Courtland Sutton (DEN) | vs CIN | 48 | Rashod Bateman (BAL) | vs GB |
| 49 | Allen Lazard (GB) | at BAL | 49 | Tim Patrick (DEN) | vs CIN |
| 50 | Tyler Boyd (CIN) | at DEN | 50 | Courtland Sutton (DEN) | vs CIN |
Tight End
Matty Kiwoom |
Chris Jones |
||||
TE |
Opponent |
TE |
Opponent |
||
| 1 | George Kittle (SF) | vs ATL | 1 | George Kittle (SF) | vs ATL |
| 2 | Mark Andrews (BAL) | vs GB | 2 | Mark Andrews (BAL) | vs GB |
| 3 | Rob Gronkowski (TB) | vs NO | 3 | Rob Gronkowski (TB) | vs NO |
| 4 | Travis Kelce (KC) | at LAC | 4 | Dawson Knox (BUF) | vs CAR |
| 5 | Dawson Knox (BUF) | vs CAR | 5 | Travis Kelce (KC) | at LAC |
| 6 | Dallas Goedert (PHI) | vs WSH | 6 | Dallas Goedert (PHI) | vs WSH |
| 7 | Zach Ertz (ARI) | at DET | 7 | Dalton Schultz (DAL) | at NYG |
| 8 | Mike Gesicki (MIA) | vs NYJ | 8 | Kyle Pitts (ATL) | vs SF |
| 9 | Pat Freiermuth (PIT) | vs TEN | 9 | Pat Freiermuth (PIT) | vs TEN |
| 10 | Kyle Pitts (ATL) | at SF | 10 | T.J. Hockenson (DET) | vs ARI |
| 11 | Dalton Schultz (DAL) | at NYG | 11 | Zach Ertz (ARI) | at DET |
| 12 | Tyler Higbee (LAR) | vs SEA | 12 | Noah Fant (DEN) | vs CIN |
| 13 | Hunter Henry (NE) | at IND | 13 | Tyler Higbee (LAR) | vs SEA |
| 14 | Gerald Everett (SEA) | at LAR | 14 | Tyler Conklin (MIN) | at CHI |
| 15 | Brevin Jordan (HOU) | at JAX | 15 | Jared Cook (LAC) | vs KC |
| 16 | Ricky Seals-Jones (WSH) | at PHI | 16 | Hunter Henry (NE) | at IND |
| 17 | Tyler Conklin (MIN) | at CHI | 17 | Mike Gesicki (MIA) | vs NYJ |
| 18 | Noah Fant (DEN) | vs CIN | 18 | Ricky Seals-Jones (WSH) | at PHI |
| 19 | Albert Okwuegbunam (DEN) | vs CIN | 19 | C.J. Uzomah (CIN) | at DEN |
| 20 | Cole Kmet (CHI) | vs MIN | 20 | Cole Kmet (CHI) | vs MIN |
| 21 | Jared Cook (LAC) | vs KC | 21 | Gerald Everett (SEA) | at LAR |
| 22 | C.J. Uzomah (CIN) | at DEN | 22 | Evan Engram (NYG) | vs DAL |
| 23 | Josiah Deguara (GB) | at BAL | 23 | Brevin Jordan (HOU) | at JAX |
| 24 | Evan Engram (NYG) | vs DAL | 24 | Albert Okwuegbunam (DEN) | vs CIN |
| 25 | James O’Shaughnessy (JAX) | vs HOU | 25 | Donald Parham Jr (LAC) | vs KC |
These are Kiwoom and Jones’s Week 15 Fantasy Football Rankings. Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.

