Here are Matty Kiwoom’s Week 10 Fantasy Football Rankings in time for you to you set your fantasy football lineup.
Week 10 Ranks
Quarterback
QB |
Opponent |
|
| 1 | Tom Brady (TB) | at WSH |
| 2 | Josh Allen (BUF) | at NYJ |
| 3 | Lamar Jackson (BAL) | at MIA |
| 4 | Justin Herbert (LAC) | vs MIN |
| 5 | Dak Prescott (DAL) | vs ATL |
| 6 | Matthew Stafford (LAR) | at SF |
| 7 | Russell Wilson (SEA) | at GB |
| 8 | Aaron Rodgers (GB) | vs SEA |
| 9 | Patrick Mahome II (KC) | at LV |
| 10 | Kyler Murray (ARI) | vs CAR |
| 11 | Matt Ryan (ATL) | at DAL |
| 12 | Carson Wentz (IND) | vs JAX |
| 13 | Jalen Hurts (PHI) | at DEN |
| 14 | Derek Carr (LV) | vs KC |
| 15 | Tua Tagovailoa (MIA) | vs BAL |
| 16 | Kirk Cousins (MIN) | at LAC |
| 17 | Ryan Tannehill (TEN) | vs NO |
| 18 | Ben Roethlisberger (PIT) | vs DET |
| 19 | Taylor Heinicke (WSH) | vs TB |
| 20 | Teddy Bridgewater (DEN) | vs PHI |
| 21 | Mac Jones (NE) | vs CLE |
| 22 | Mike White (BUF) | vs BUF |
| 23 | Jimmy Garoppolo (SF) | vs LAR |
| 24 | Baker Mayfield (CLE) | at NE |
| 25 | Trevor Lawrence (JAX) | at IND |
Running Back
RB |
Opponent |
|
| 1 | Jonathan Taylor (IND) | vs JAX |
| 2 | Dalvin Cook (MIN) | at LAC |
| 3 | Najee Harris (PIT) | vs DEN |
| 4 | Austin Ekeler (LAC) | vs MIN |
| 5 | Alvin Kamara (NO) | at TEN |
| 6 | Christian McCaffrey (CAR) | at ARI |
| 7 | Cordarrelle Patterson (ATL) | at DAL |
| 8 | Aaron Jones (GB) | vs SEA |
| 9 | James Conner (ARI) | vs CAR |
| 10 | Ezekiel Elliot (DAL) | vs ATL |
| 11 | D’Andre Swift (DET) | at PIT |
| 12 | James Robinson (JAX) | at IND |
| 13 | Elijah Mitchell (SF) | vs LAR |
| 14 | Darrell Henderson (LAR) | at SF |
| 15 | Leondard Fournette (TB) | at WSH |
| 16 | Michael Carter (NYJ) | vs BUF |
| 17 | D’Ernest Johnon (CLE) | at NE |
| 18 | Javonte Williams (DEN) | vs PHI |
| 19 | Melvin Gordon (DEN) | vs PHI |
| 20 | Kenyan Drake (LV) | vs KC |
| 21 | Josh Jacobs (LV) | vs KC |
| 22 | Darrel Williams (KC) | at LV |
| 23 | Devin Singletary (BUF) | at NYJ |
| 24 | Damien Harris (NE) | vs CLE |
| 25 | Zack Moss (BUF) | at NYJ |
| 26 | Devonta Freeman (BAL) | at MIA |
| 27 | Alex Collins (SEA) | at GB |
| 28 | Myles Gaskin (MIA) | vs BAL |
| 29 | J.D. McKissic (WSH) | vs TB |
| 30 | Jordan Howards (PHI) | at DEN |
| 31 | Antonio Gibson (WSH) | vs TB |
| 32 | Nyheim Hines (IND) | vs JAX |
| 33 | Tony Pollard (DAL) | vs ATL |
| 34 | Jeremy McNichols (TEN) | vs NO |
| 35 | Mark Ingram II (NO) | at TEN |
| 36 | Ty Johnson (NYJ) | vs BUF |
| 37 | AJ Dillion (GB) | vs SEA |
| 38 | Boston Scott (PHI) | at DEN |
| 39 | Adrian Peterson (TEN) | vs NO |
| 40 | Eno Benjamin (ARI) | vs CAR |
| 41 | Alexander Mattison (MIN) | at LAC |
| 42 | Brandon Bolden (NE) | vs CLE |
| 43 | Mike Davis (ATL) | at DAL |
| 44 | D’Onta Foreman (TEN) | vs NO |
| 45 | Rhamondre Stevenson (NE) | vs CLE |
| 46 | Jamaal Williams (DET) | at PIT |
| 47 | Sony Michel (LAR) | at SF |
| 48 | JaMycal Hasty (SF) | vs LAR |
| 49 | Kenneth Gainwell (PHI) | at DEN |
| 50 | Giovani Bernard (TB) | at WSH |
Wide Receiver
WR |
Opponent |
|
| 1 | Cooper Kupp (LAR) | at SF |
| 2 | Davante Adams (GB) | vs SEA |
| 3 | Chris Godwin (TB) | at WSH |
| 4 | Tyreek Hill (KC) | at LV |
| 5 | Stefon Diggs (BUF) | at NYJ |
| 6 | AJ Brown (TEN) | vs NO |
| 7 | Mike Evans (TB) | at WSH |
| 8 | Diontae Johnson (PIT) | vs DET |
| 9 | Michael Pittman (IND) | vs JAX |
| 10 | Justin Jefferson (MIN) | at LAC |
| 11 | Terry McLaurin (WSH) | vs TB |
| 12 | Deebo Samuel (SF) | vs LAR |
| 13 | Marquise Brown (BAL) | at MIA |
| 14 | CeeDee Lamb (DAL) | vs ATL |
| 15 | Keenan Allen (LAC) | vs MIN |
| 16 | Amari Cooper (DAL) | vs ATL |
| 17 | D.K. Metcalf (SEA) | at GB |
| 18 | Tyler Lockett (SEA) | at GB |
| 19 | Robert Woods (LAR) | at SF |
| 20 | Jaylen Waddle (MIA) | vs BAL |
| 21 | Hunter Renfrow (LV) | vs KC |
| 22 | Adam Thielen (MIN) | at LAC |
| 23 | DJ Moore (CAR) | at ARI |
| 24 | Mike Williams (LAC) | vs MIN |
| 25 | DeAndre Hopkins (ARI) | vs CAR |
| 26 | Chase Claypool (PIT) | vs DET |
| 27 | DeVonta Smith (PHI) | at DEN |
| 28 | Cole Beasley (BUF) | at NYJ |
| 29 | Emmanuel Sanders (BUF) | at NYJ |
| 30 | Jerry Jeudy (DEN) | vs PHI |
| 31 | Courtland Sutton (DEN) | vs PHI |
| 32 | Christian Kirk (ARI) | vs CAR |
| 33 | Tim Patrick (DEN) | vs PHI |
| 34 | Van Jefferson (LAR) | at SF |
| 35 | Rashod Bateman (BAL) | at MIA |
| 36 | Brandon Aiyuk (SF) | at LAR |
| 37 | Elijah Moore (NYJ) | vs BUF |
| 38 | Corey Davis (NYJ) | vs BUF |
| 39 | Jarvis Landry (CLE) | at NE |
| 40 | Jamal Agnew (JAX) | at IND |
| 41 | Russell Gage (ATL) | at DAL |
| 42 | Michael Gallup (DAL) | vs ATL |
| 43 | Marvin Jones Jr (JAX) | at IND |
| 44 | Bryan Edwards (LV) | vs KC |
| 45 | Marquez Callaway (NO) | at TEN |
| 46 | Julio Jones (TEN) | vs NO |
| 47 | Donovan Peoples-Jones (CLE) | at NE |
| 48 | Rondale Moore (ARI) | vs CAR |
| 49 | Tyler Johnson (TB) | at WSH |
| 50 | Zach Pascal (IND) | vs JAX |
Tight End
TE |
Opponent |
|
| 1 | Darren Waller (LV) | vs KC |
| 2 | Mark Andrews (BAL) | at MIA |
| 3 | Travis Kelce (KC) | at LV |
| 4 | Mike Gesicki (MIA) | vs BAL |
| 5 | George Kittle (SF) | vs LAR |
| 6 | Dallas Goedert (PHI) | at DEN |
| 7 | Noah Fant (DEN) | vs PHI |
| 8 | Kyle Pitts (ATL) | at DAL |
| 9 | TJ Hockenson (DET) | at PIT |
| 10 | Pat Freiermuth (PIT) | vs DET |
| 11 | Dalton Schultz (DAL) | vs ATL |
| 12 | Dan Arnold (JAX) | at IND |
| 13 | Hunter Henry (NE) | vs CLE |
| 14 | Tyler Higbee (LAR) | at SF |
| 15 | Tyler Conklin (MIN) | at LAC |
| 16 | Logan Thomas (WSH) | vs TB |
| 17 | Zach Ertz (ARI) | vs CAR |
| 18 | Rob Gronkowski (TB) | at WSH |
| 19 | Jared Cook (LAC) | vs MIN |
| 20 | Tommy Sweeney (BUF) | at NYJ |
| 21 | Adam Trautman (NO) | at TEN |
| 22 | Mo Alie-Cox (IND) | vs JAX |
| 23 | Gerald Everett (SEA) | at GB |
| 24 | Ryan Griffin (NYJ) | vs BUF |
| 25 | Donald Parham (LAC) | vs MIN |
These are Kiwoom and Jones’s Week 10 Fantasy Football Rankings. Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout
Feeling tired, unable to focus and low on energy? We can help. Go to shockedenergy.com today and get yourself Shocked Energy today! Obtaining maximum energy with healthy ingredients. Use the promo codes “CGS21” or “CGSN” for 10% off your order today.

