Here are Matty Kiwoom and Chris Jones’s week 1 fantasy football rankings just in time for you to you set your fantasy football lineup.
Week 1 Ranks
Matty Kiwoom |
Chris Jones |
||||
QB |
Opponent |
QB |
Opponent |
||
| 1 | Patrick Mahomes II (KC) | vs CLE | 1 | Patrick Mahomes II (KC) | vs CLE |
| 2 | Lamar Jackson (BAL) | at LV | 2 | Lamar Jackson (BAL) | at LV |
| 3 | Jalen Hurts (PHI) | at ATL | 3 | Ryan Tannehill (TEN) | vs ARI |
| 4 | Tom Brady (TB) | vs DAL | 4 | Jalen Hurts (PHI) | at ATL |
| 5 | Kyler Murray (ARI) | at TEN | 5 | Tom Brady (TB) | vs DAL |
| 6 | Josh Allen (BUF) | vs PIT | 6 | Kyler Murray (ARI) | at TEN |
| 7 | Dak Prescott (DAL) | at DAL | 7 | Josh Allen (BUF) | vs PIT |
| 8 | Aaron Rodgers (GB) | at NO | 8 | Dak Prescott (DAL) | at DAL |
| 9 | Ryan Tannehill (TEN) | vs ARI | 9 | Aaron Rodgers (GB) | at NO |
| 10 | Justin Herbert (LAC) | at WSH | 10 | Justin Herbert (LAC) | at WSH |
| 11 | Russell Wilson (SEA) | at IND | 11 | Russell Wilson (SEA) | at IND |
| 12 | Trevor Lawrence (JAC) | at HOU | 12 | Matthew Stafford (LAR) | at LAR |
| 13 | Sam Darnold (CAR) | vs NYJ | 13 | Baker Mayfield (CLE) | at KC |
| 14 | Matt Ryan (ATL) | vs PHI | 14 | Matt Ryan (ATL) | vs PHI |
| 15 | Matthew Stafford (LAR) | at LAR | 15 | Sam Darnold (CAR) | vs NYJ |
| 16 | Baker Mayfield (CLE) | at KC | 16 | Ryan Fitzpatrick (WAS) | vs LAC |
| 17 | Kirk Cousins (MIN) | at CIN | 17 | Kirk Cousins (MIN) | at CIN |
| 18 | Joe Burrow (CIN) | vs MIN | 18 | Joe Burrow (CIN) | vs MIN |
| 19 | Ryan Fitzpatrick (WAS) | vs LAC | 19 | Ben Roethlisberger (PIT) | at BUF |
| 20 | Zach Wilson (NYJ) | at CAR | 20 | Trevor Lawrence (JAC) | at HOU |
| 21 | Jameis Winston (NO) | vs GB | 21 | Zach Wilson (NYJ) | at CAR |
| 22 | Mac Jones (NE) | vs MIA | 22 | Carson Wentz (IND) | vs SEA |
| 23 | Tyrod Taylor (HOU) | vs JAX | 23 | Jameis Winston (NO) | vs GB |
| 24 | Carson Wentz (IND) | vs SEA | 24 | Teddy Bridgewater (DEN) | at NYG |
| 25 | Derek Carr (LV) | vs BAL | 25 | Jared Goff (DET) | vs SF |
RB |
Opponent |
RB |
Opponent |
||
| 1 | Christian McCaffrey (CAR) | vs NYJ | 1 | Christian McCaffrey (CAR) | vs NYJ |
| 2 | Dalvin Cook (MIN) | at CIN | 2 | Dalvin Cook (MIN) | at CIN |
| 3 | Alvin Kamara (NO) | vs GB | 3 | Alvin Kamara (NO) | vs GB |
| 4 | Derrick Henry (TEN) | vs ARI | 4 | Derrick Henry (TEN) | vs ARI |
| 5 | James Robinson (JAC) | at HOU | 5 | Antonio Gibson (WAS) | vs LAC |
| 6 | Jonathan Taylor (IND) | vs SEA | 6 | Jonathan Taylor (IND) | vs SEA |
| 7 | Aaron Jones (GB) | at NO | 7 | Aaron Jones (GB) | at NO |
| 8 | Austin Ekeler (LAC) | at WSH | 8 | Nick Chubb (CLE) | at KC |
| 9 | Ezekiel Elliott (DAL) | at TB | 9 | James Robinson (JAC) | at HOU |
| 10 | Joe Mixon (CIN) | vs MIN | 10 | Gus Edwards (BAL) | at LV |
| 11 | Najee Harris (PIT) | at BUF | 11 | Austin Ekeler (LAC) | at WSH |
| 12 | Antonio Gibson (WAS) | vs LAC | 12 | Ezekiel Elliott (DAL) | at TB |
| 13 | Nick Chubb (CLE) | at KC | 13 | David Montgomery (CHI) | at LAR |
| 14 | Saquon Barkley (NYG) | vs DEN | 14 | Joe Mixon (CIN) | vs MIN |
| 15 | Miles Sanders (PHI) | at ATL | 15 | Najee Harris (PIT) | at BUF |
| 16 | Raheem Mostert (SF) | at DET | 16 | Clyde Edwards-Helaire (KC) | vs CLE |
| 17 | Javonte Williams (DEN) | at NYG | 17 | Saquon Barkley (NYG) | vs DEN |
| 18 | David Montgomery (CHI) | at LAR | 18 | Chris Carson (SEA) | at IND |
| 19 | Clyde Edwards-Helaire (KC) | vs CLE | 19 | Miles Sanders (PHI) | at ATL |
| 20 | Chris Carson (SEA) | at IND | 20 | Josh Jacobs (LV) | vs BAL |
| 21 | Mike Davis (ATL) | vs PHI | 21 | Raheem Mostert (SF) | at DET |
| 22 | Myles Gaskin (MIA) | at NE | 22 | D’Andre Swift (DET) | vs SF |
| 23 | D’Andre Swift (DET) | vs SF | 23 | Chase Edmonds (ARI) | at TEN |
| 24 | Gus Edwards (BAL) | at LV | 24 | Kareem Hunt (CLE) | at KC |
| 25 | Kareem Hunt (CLE) | at KC | 25 | Damien Harris (NE) | vs MIA |
| 26 | Ronald Jones II (TB) | vs DAL | 26 | Ronald Jones II (TB) | vs DAL |
| 27 | Josh Jacobs (LV) | vs BAL | 27 | Mike Davis (ATL) | vs PHI |
| 28 | Chase Edmonds (ARI) | at TEN | 28 | Myles Gaskin (MIA) | at NE |
| 29 | Damien Harris (NE) | vs MIA | 29 | James Conner (ARI) | at TEN |
| 30 | Darrell Henderson (LAR) | vs CHI | 30 | Leonard Fournette (TB) | vs DAL |
| 31 | Leonard Fournette (TB) | vs DAL | 31 | Jamaal Williams (DET) | vs SF |
| 32 | Zack Moss (BUF) | vs PIT | 32 | Sony Michel (NE) | vs CHI |
| 33 | Devin Singletary (BUF) | vs PIT | 33 | Javonte Williams (DEN) | at NYG |
| 34 | Sony Michel (NE) | vs CHI | 34 | Melvin Gordon III (DEN) | at NYG |
| 35 | James Conner (ARI) | at TEN | 35 | Kenyon Drake (LV) | vs BAL |
| 36 | Trey Sermon (SF) | at DET | 36 | Trey Sermon (SF) | at DET |
| 37 | Jamaal Williams (DET) | vs SF | 37 | James White (NE) | vs MIA |
| 38 | James White (NE) | vs MIA | 38 | David Johnson (HOU) | vs JAX |
| 39 | J.D. McKissic (WAS) | vs LAC | 39 | J.D. McKissic (WAS) | vs LAC |
| 40 | Kenyon Drake (LV) | vs BAL | 40 | Nyheim Hines (IND) | vs SEA |
| 41 | Melvin Gordon III (DEN) | at NYG | 41 | AJ Dillon (GB) | at NO |
| 42 | Tevin Coleman (NYJ) | at CAR | 42 | Zack Moss (BUF) | vs PIT |
| 43 | Phillip Lindsay (HOU) | vs JAX | 43 | Devin Singletary (BUF) | vs PIT |
| 44 | David Johnson (HOU) | vs JAX | 44 | Michael Carter (NYJ) | at CAR |
| 45 | AJ Dillon (GB) | at NO | 45 | Darrell Henderson (LAR) | vs CHI |
| 46 | Giovanni Bernard (TB) | vs DAL | 46 | Giovanni Bernard (TB) | vs DAL |
| 47 | Nyheim Hines (IND) | vs SEA | 47 | Malcolm Brown (MIA) | at NE |
| 48 | Michael Carter (NYJ) | at CAR | 48 | Phillip Lindsay (HOU) | vs JAX |
| 49 | Damien Williams (CHI) | at LAR | 49 | Damien Williams (CHI) | at LAR |
| 50 | Malcolm Brown (MIA) | at NE | 50 | Tevin Coleman (NYJ) | at CAR |
WR |
Opponent |
WR |
Opponent |
||
| 1 | Tyreek Hill (KC) | vs CLE | 1 | Davante Adams (GB) | at NO |
| 2 | Davante Adams (GB) | at NO | 2 | Tyreek Hill (KC) | vs CLE |
| 3 | Justin Jefferson (MIN) | at CIN | 3 | DeAndre Hopkins (ARI) | at TEN |
| 4 | Calvin Ridley (ATL) | vs PHI | 4 | A.J. Brown (TEN) | vs ARI |
| 5 | Stefon Diggs (BUF) | vs PIT | 5 | Stefon Diggs (BUF) | vs PIT |
| 6 | DeAndre Hopkins (ARI) | at TEN | 6 | Justin Jefferson (MIN) | at CIN |
| 7 | D.K. Metcalf (SEA) | at IND | 7 | D.K. Metcalf (SEA) | at IND |
| 8 | Keenan Allen (LAC) | at WSH | 8 | Robert Woods (LAR) | vs CHI |
| 9 | A.J. Brown (TEN) | vs ARI | 9 | Keenan Allen (LAC) | at WSH |
| 10 | Amari Cooper (DAL) | at TB | 10 | Chris Godwin (TB) | vs DAL |
| 11 | Allen Robinson (CHI) | at LAR | 11 | CeeDee Lamb (DAL) | at TB |
| 12 | CeeDee Lamb (DAL) | at TB | 12 | Calvin Ridley (ATL) | vs PHI |
| 13 | Terry McLaurin (WAS) | vs LAC | 13 | Mike Evans (TB) | vs DAL |
| 14 | Brandon Aiyuk (SF) | at DET | 14 | Amari Cooper (DAL) | at TB |
| 15 | D.J. Moore (CAR) | vs NYJ | 15 | Tyler Lockett (SEA) | at IND |
| 16 | Jerry Jeudy (DEN) | at NYG | 16 | Brandon Aiyuk (SF) | at DET |
| 17 | Chris Godwin (TB) | vs DAL | 17 | Allen Robinson (CHI) | at LAR |
| 18 | Tyler Lockett (SEA) | at IND | 18 | Terry McLaurin (WAS) | vs LAC |
| 19 | Adam Thielen (MIN) | at CIN | 19 | D.J. Moore (CAR) | vs NYJ |
| 20 | Robert Woods (LAR) | vs CHI | 20 | Cooper Kupp (LAR) | vs CHI |
| 21 | Odell Beckham Jr (CLE) | at KC | 21 | Robby Anderson (CAR) | vs NYJ |
| 22 | Antonio Brown (TB) | vs DAL | 22 | Diontae Johnson (PIT) | at BUF |
| 23 | Cooper Kupp (LAR) | vs CHI | 23 | Adam Thielen (MIN) | at CIN |
| 24 | Diontae Johnson (PIT) | at BUF | 24 | Julio Jones (TEN) | at ARI |
| 25 | JuJu Smith-Schuster (PIT) | at BUF | 25 | Antonio Brown (TB) | vs DAL |
| 26 | Mike Evans (TB) | vs DAL | 26 | Tee Higgins (CIN) | vs MIN |
| 27 | Robby Anderson (CAR) | vs NYJ | 27 | Jerry Jeudy (DEN) | at NYG |
| 28 | DeVonta Smith (PHI) | at ATL | 28 | JuJu Smith-Schuster (PIT) | at BUF |
| 29 | Julio Jones (TEN) | at ARI | 29 | Brandin Cooks (HOU) | vs JAX |
| 30 | Chase Claypool (PIT) | at BUF | 30 | Tyler Boyd (CIN) | vs MIN |
| 31 | Deebo Samuel (SF) | at DET | 31 | Odell Beckham Jr (CLE) | at KC |
| 32 | Corey Davis (NYJ) | at CAR | 32 | Laviska Shenault (JAC) | at HOU |
| 33 | Marvin Jones Jr (JAC) | at HOU | 33 | Deebo Samuel (SF) | at DET |
| 34 | Tee Higgins (CIN) | vs MIN | 34 | Chase Claypool (PIT) | at BUF |
| 35 | Tyler Boyd (CIN) | vs MIN | 35 | Kenny Golladay (DET) | vs SF |
| 36 | Laviska Shenault (JAC) | at HOU | 36 | DeVonta Smith (PHI) | at ATL |
| 37 | Courtland Sutton (DEN) | at NYG | 37 | Jarvis Landry (CLE) | at KC |
| 38 | Brandin Cooks (HOU) | vs JAX | 38 | Courtland Sutton (DEN) | at NYG |
| 39 | Jarvis Landry (CLE) | at KC | 39 | Corey Davis (NYJ) | at CAR |
| 40 | Henry Ruggs Jr (LV) | vs BAL | 40 | Marvin Jones Jr (JAC) | at HOU |
| 41 | Jaylen Waddle (MIA) | at NE | 41 | Michael Pittman Jr (IND) | vs SEA |
| 42 | Mecole Hardman (KC) | vs CLE | 42 | Marquez Callaway (NO) | vs GB |
| 43 | Hollywood Brown (BAL) | at LV | 43 | Ja’Marr Chase (CIN) | vs MIN |
| 44 | Rondale Moore (ARI) | at TEN | 44 | Jakobi Myers (NE) | vs MIA |
| 45 | Ja’Marr Chase (CIN) | vs MIN | 45 | Mike Williams (LAC) | at WSH |
| 46 | Kenny Golladay (DET) | vs SF | 46 | Michael Gallup (DAL) | at TB |
| 47 | Jakobi Myers (NE) | vs MIA | 47 | DeVante Parker (MIA) | at NE |
| 48 | Michael Pittman Jr (IND) | vs SEA | 48 | DJ Chark (JAX) | at HOU |
| 49 | Elijah Moore (NYJ) | at CAR | 49 | Sterling Shepard (NYG) | vs DEN |
| 50 | KJ Hamler (DEN) | at NYG | 50 | Hollywood Brown (BAL) | at LV |
TE |
Opponent |
TE |
Opponent |
||
| 1 | Travis Kelce (KC) | vs CLE | 1 | Travis Kelce (KC) | vs CLE |
| 2 | Darren Waller (LV) | vs BAL | 2 | Darren Waller (LV) | vs BAL |
| 3 | George Kittle (SF) | at DET | 3 | George Kittle (SF) | at DET |
| 4 | Mark Andrews (BAL) | at LV | 4 | Mark Andrews (BAL) | at LV |
| 5 | T.J. Hockenson (DET) | vs SF | 5 | Kyle Pitts (ATL) | vs PHI |
| 6 | Kyle Pitts (ATL) | vs PHI | 6 | T.J. Hockenson (DET) | vs SF |
| 7 | Logan Thomas (WAS) | vs LAC | 7 | Logan Thomas (WAS) | vs LAC |
| 8 | Noah Fant (DEN) | at NYG | 8 | Noah Fant (DEN) | at NYG |
| 9 | Dallas Goedert (PHI) | at ATL | 9 | Jonnu Smith (NE) | vs MIA |
| 10 | Austin Hooper (CLE) | at KC | 10 | Dallas Goedert (PHI) | at ATL |
| 11 | Robert Tonyan (GB) | at NO | 11 | Robert Tonyan (GB) | at NO |
| 12 | Jonnu Smith (NE) | vs MIA | 12 | Austin Hooper (CLE) | at KC |
| 13 | Hunter Henry (NE) | vs MIA | 13 | Tyler Higbee (LAR) | vs CHI |
| 14 | Blake Jarwin (DAL) | at TB | 14 | Rob Gronkowski (TB) | vs DAL |
| 15 | Tyler Higbee (LAR) | vs CHI | 15 | Blake Jarwin (DAL) | at TB |
| 16 | Gerald Everett (SEA) | at IND | 16 | Hunter Henry (NE) | vs MIA |
| 17 | Anthony Firsker (TEN) | vs ARI | 17 | Zach Ertz (PHI) | at ATL |
| 18 | Mike Gesicki (MIA) | at NE | 18 | Jared Cook (LAC) | at WSH |
| 19 | Rob Gronkowski (TB) | vs DAL | 19 | Anthony Firsker (TEN) | vs ARI |
| 20 | Zach Ertz (PHI) | at ATL | 20 | Cole Kmet (CHI) | at LAR |
| 21 | Cole Kmet (CHI) | at LAR | 21 | Mike Gesicki (MIA) | at NE |
| 22 | Mo Alie-Cox (IND) | vs SEA | 22 | Gerald Everett (SEA) | at IND |
| 23 | Adam Trautman (NO) | vs GB | 23 | Tyler Conklin (MIN) | at CIN |
| 24 | Donald Parham Jr (LAC) | at WSH | 24 | Evan Engram (NYG) | vs DEN |
| 25 | Evan Engram (NYG) | vs DEN | 25 | Eric Ebron (PIT) | at BUF |
Defense |
Opponent |
|
| 1 | Rams D/ST | vs CHI |
| 2 | Broncos D/ST | at NYG |
| 3 | Ravens D/ST | vs LV |
| 4 | 49ers D/ST | at DET |
| 5 | Panthers D/ST | vs NYJ |
| 6 | Patriots D/ST | vs MIA |
| 7 | Vikings D/ST | at CIN |
| 8 | Seahawks D/ST | at IND |
| 9 | Jaguars D/ST | at HOU |
| 10 | Packers D/ST | at NO |
| 11 | Washington D/ST | vs LAC |
| 12 | Dolphins D/ST | at NE |
| 13 | Chargers D/ST | at WSH |
| 14 | Bills D/ST | vs PIT |
| 15 | Steelers D/ST | at BUF |
| 16 | Colts D/ST | vs SEA |
| 17 | Giants D/ST | vs DEN |
| 18 | Jets D/ST | at CAR |
| 19 | Eagles D/ST | at ATL |
| 20 | Browns D/ST | at KC |
Kicker |
Opponent |
|
| 1 | Justin Tucker (BAL) | at LV |
| 2 | Younghoe Koo (ATL) | vs PHI |
| 3 | Harrison Butker (KC) | vs CLE |
| 4 | Josh Lambo (JAX) | at HOU |
| 5 | Matt Gay (LAR) | vs CHI |
| 6 | Jason Myers (SEA) | at IND |
| 7 | Greg Zuerlein (DAL) | at TB |
| 8 | Rodrigo Blankenship (IND) | vs SEA |
| 9 | Matt Prater (ARI) | at TEN |
| 10 | Mason Crosby (GB) | at NO |
| 11 | Robbie Gould (SF) | at DET |
| 12 | Brandon McManus (DEN) | at NYG |
| 13 | Tyler Bass (BUF) | vs PIT |
| 14 | Jason Sanders (MIA) | at NE |
| 15 | Ryan Succop (TB) | vs DAL |
| 16 | Chase McLaughlin (CLE) | at KC |
| 17 | Graham Gano (NYG) | vs DEN |
| 18 | Dustin Hopkins (WSH) | vs LAC |
| 19 | Daniel Carlson (LV) | vs BAL |
| 20 | Quinn Nordin (NE) | vs MIA |
These are Kiwoom and Jones’s Week 1 Fantasy Football Rankings. Be sure to check out Matty Kiwoom (@MattyKiwoom) & Chris Jones (@cjoneswho1212) on Twitter. And tune in to Kiwoom and Jones: Fantasy Football Show every week. (@kiwoomANDjones)
Use the Promo code “couchguy20” or “LLP” at Manscaped.com. Grab some of the best tools in men’s below the belt grooming. Furthermore, using the code you’ll get 20% off of your order AND free shipping. Help out the site and help out yourself by buying some products from Manscaped TODAY.
Tired of soreness and pain slowing you and your workouts down? Change that. Melt stress away anytime, anywhere with the ExoGun. Designed to give you the ultimate recovery utilizing percussive therapy and deep tissue massage, it will change your recovery life FOREVER. Follow this link (Exogun) for 10% off or use code promo code CGS10 at checkout

